Market Summaries
Market Report for Monday, August 04, 2025
Classification Average Low High
Bull 1.46 1.28 1.65
Calf 9.10 1.00 15.00
Cull Beef 1.45 1.43 1.46
Cull Dairy 1.26 0.70 1.55
Dairy Animal 2052.78 1250.00 2550.00
Milking Age 2117.86 1250.00 2550.00
Bred Heifer 2050.00 1750.00 2300.00
Feeder Bull 1.84 1.31 3.35
Feeder Dairy 1.50 1.10 1.77
Feeder Heifer 1.76 1.65 1.82
Feeder Steers 1.55 1.55 1.55
Heifer Calf 11.48 3.90 15.60
Hogs 0.42 0.26 0.54
Lamb 2.21 1.60 2.52
Maiden Heifer 1.59 1.48 1.69
Organic Cull Dairy 1.33 0.92 1.61
Organic Dairy 2500.00 2500.00 2500.00
Milking Age 2117.86 1250.00 2550.00
Bred Heifer 2050.00 1750.00 2300.00
Piglets 15.00 15.00 15.00
Sheep 0.65 0.65 0.65
Steer 2.17 2.13 2.20


Market Report for Monday, July 28, 2025
Classification Average Low High
Bull 1.70 1.70 1.70
Calf 8.19 0.20 15.20
Cull Beef 1.50 1.36 1.75
Cull Dairy 1.22 0.60 1.50
Dairy Animal 1934.09 1250.00 2600.00
Bred Heifer 2110.71 1625.00 3000.00
Milking Age 1865.00 1250.00 2600.00
Open Heifer 1125.00 1125.00 1125.00
Feeder Bull 2.87 2.85 2.90
Feeder Dairy 1.28 0.85 1.72
Feeder Heifer 1.64 1.30 2.60
Feeder Steers 1.85 1.85 1.85
Heifer Calf 10.06 0.20 15.40
Hogs 0.07 0.07 0.07
Maiden Heifer 1.75 1.75 1.75
Organic Bull 1.58 1.58 1.58
Organic Cull Dairy 1.23 0.92 1.55
Organic Dairy 1952.78 1325.00 3000.00
Bred Heifer 2110.71 1625.00 3000.00
Milking Age 1865.00 1250.00 2600.00
Open Heifer 1125.00 1125.00 1125.00
Organic Feeder 1.72 1.72 1.72
Organic Grassfed 1.34 1.34 1.34
Organic Grassfed Dairy 1675.00 1125.00 2050.00
Bred Heifer 2110.71 1625.00 3000.00
Milking Age 1865.00 1250.00 2600.00
Open Heifer 1125.00 1125.00 1125.00
Veal Calf 1.40 1.40 1.40


Market Report for Monday, July 21, 2025
Classification Average Low High
Bull 1.64 1.64 1.64
Calf 7.37 0.10 14.00
Cull Beef 1.34 1.23 1.48
Cull Dairy 1.26 0.77 1.45
Cull Dairy 1.13 0.25 1.61
Dairy Animal 1018.75 475.00 1325.00
Open Heifer 475.00 475.00 475.00
Bred Heifer 1325.00 1325.00 1325.00
Milking Age 1137.50 1025.00 1250.00
Feeder Bull 2.09 1.65 3.00
Feeder Dairy 1.60 1.00 1.97
Feeder Heifer 2.71 2.60 2.80
Feeder Steers 2.80 2.80 2.80
Goat 40.00 40.00 40.00
Heifer Calf 10.33 1.00 14.40
Lamb 1.74 0.50 2.25
Maiden Heifer 1.70 1.70 1.70
Organic Cull Dairy 1.45 1.45 1.45
Organic Grassfed 1.23 1.20 1.25


Market Report for Monday, July 14, 2025
Classification Average Low High
Bull 1.70 1.64 1.74
Calf 7.71 1.00 14.60
Cull Beef 1.57 1.50 1.65
Cull Dairy 1.31 1.09 1.46
Cull Dairy 1.18 0.02 1.55
Dairy Animal 1553.73 500.00 2800.00
Milking Age 1624.42 775.00 2800.00
Bred Heifer 2007.50 1050.00 2700.00
Open Heifer 1068.75 500.00 1825.00
4 Mths - 8 Mths Old 675.00 500.00 850.00
Feeder Bull 2.64 1.85 3.35
Feeder Dairy 1.50 0.90 1.92
Feeder Heifer 2.48 2.37 2.77
Feeder Steers 2.46 1.87 3.47
Goat 120.00 120.00 120.00
Heifer Calf 10.39 2.00 14.60
Lamb 1.77 0.80 2.50
Maiden Heifer 1.42 1.42 1.42
Organic Cull Dairy 1.17 1.17 1.17
Organic Grassfed 1.08 0.90 1.19
Sheep 0.70 0.70 0.70


Market Report for Monday, July 07, 2025
Classification Average Low High
Bull 1.52 1.02 1.88
Calf 8.49 0.02 15.60
Cull Beef 1.22 1.00 1.35
Cull Dairy 1.24 0.62 1.64
Dairy Animal 1879.17 1400.00 2425.00
Bred Heifer 1987.50 1800.00 2075.00
Milking Age 2012.50 1775.00 2425.00
Open Heifer 1637.50 1400.00 1800.00
Feeder Bull 1.94 1.25 2.80
Feeder Dairy 2.14 1.48 2.80
Feeder Heifer 1.96 1.17 2.55
Feeder Steers 2.52 2.40 2.60
Heifer Calf 9.63 2.00 14.80
Hogs 0.05 0.05 0.05
Lamb 2.48 2.05 3.00
Maiden Heifer 1.68 1.50 1.97
Organic Grassfed 1.04 0.86 1.14
Sheep 0.60 0.60 0.60
Steer 1.94 1.94 1.94


Market Report for Monday, June 30, 2025
Classification Average Low High
Bull 1.69 1.58 1.79
Calf 8.91 0.70 16.80
Cull Beef 1.36 1.06 1.57
Cull Dairy 1.21 0.27 1.50
Dairy Animal 1384.09 550.00 2500.00
Bred Heifer 1660.00 600.00 2500.00
Milking Age 1425.00 1000.00 1800.00
Open Heifer 675.00 675.00 675.00
4 Mths - 8 Mths Old 550.00 550.00 550.00
Feeder Bull 1.84 1.20 2.75
Feeder Dairy 1.47 0.60 2.30
Feeder Heifer 2.14 0.80 3.85
Feeder Steers 2.82 2.20 3.65
Heifer Calf 10.78 0.70 16.90
Organic Cull Dairy 1.30 1.10 1.69
Steer 1.57 1.57 1.57
Veal Calf 3.83 1.60 6.40


Market Report for Monday, June 23, 2025
Classification Average Low High
Bull 1.86 1.86 1.86
Calf 8.44 0.65 16.60
Cull Beef 1.39 1.08 1.52
Cull Dairy 1.23 0.50 1.55
Dairy Animal 1381.07 410.00 2100.00
Milking Age 1690.28 950.00 2500.00
Open Heifer 962.50 950.00 975.00
Bred Heifer 2200.00 1650.00 2750.00
4 Mths - 8 Mths Old 410.00 410.00 410.00
Feeder Bull 1.75 1.75 1.75
Feeder Dairy 1.36 1.20 1.60
Feeder Heifer 1.12 1.12 1.12
Feeder Steers 2.00 1.96 2.03
Heifer Calf 10.31 1.50 16.40
Maiden Heifer 1.74 1.70 1.82
Organic Cull Dairy 1.32 1.25 1.38
Organic Dairy 2121.43 950.00 2750.00
Milking Age 1690.28 950.00 2500.00
Open Heifer 962.50 950.00 975.00
Bred Heifer 2200.00 1650.00 2750.00
4 Mths - 8 Mths Old 410.00 410.00 410.00
Organic Grassfed 1.23 1.23 1.23
Organic Grassfed Dairy 1487.50 1375.00 1600.00
Milking Age 1690.28 950.00 2500.00
Open Heifer 962.50 950.00 975.00
Bred Heifer 2200.00 1650.00 2750.00
4 Mths - 8 Mths Old 410.00 410.00 410.00
Piglets 60.00 60.00 60.00
Sheep 1.28 1.00 1.60
Steer 1.88 1.44 2.03


Market Report for Monday, June 16, 2025
Classification Average Low High
Bull 1.57 1.50 1.65
Calf 9.95 0.35 16.40
Cull Beef 1.36 1.01 1.45
Cull Dairy 1.26 0.23 1.50
Dairy Animal 2141.67 1450.00 3400.00
Milking Age 2135.00 1450.00 3400.00
Bred Heifer 2150.00 2000.00 2300.00
Feeder Bull 2.69 1.82 3.65
Feeder Dairy 1.16 0.82 1.45
Feeder Heifer 1.86 1.27 2.67
Goat 120.50 30.00 255.00
Heifer Calf 12.05 3.10 15.90
Organic Cull Dairy 1.21 1.13 1.25
Organic Grassfed 1.04 1.04 1.04


Market Report for Monday, June 09, 2025
Classification Average Low High
Bull 1.69 1.60 1.78
Calf 9.35 1.00 16.40
Cull Beef 1.48 1.24 1.64
Cull Dairy 1.34 0.27 1.82
Dairy Animal 1453.71 490.00 2175.00
Open Heifer 1467.50 1000.00 1750.00
Bred Heifer 1835.00 1500.00 2150.00
Bull 1197.50 490.00 2175.00
4 Mths - 8 Mths Old 1058.33 775.00 1400.00
Milking Age 1679.17 850.00 1950.00
Feeder Bull 1.71 1.40 2.22
Feeder Dairy 1.46 0.77 2.17
Feeder Heifer 1.76 1.76 1.76
Goat 142.50 115.00 170.00
Heifer Calf 10.15 1.00 17.40
Hogs 0.03 0.03 0.03
Maiden Heifer 1.74 1.74 1.74
Organic Cull Dairy 1.36 1.12 1.49
Sheep 0.88 0.88 0.88


Market Report for Monday, June 02, 2025
Classification Average Low High
Bull 1.82 1.56 2.05
Calf 8.84 0.10 16.20
Cull Beef 1.40 1.23 1.54
Cull Dairy 1.19 0.10 1.58
Dairy Animal 1616.18 450.00 2700.00
Open Heifer 1087.50 725.00 1475.00
Bred Heifer 1525.00 1150.00 1700.00
Milking Age 2383.70 1300.00 3250.00
4 Mths - 8 Mths Old 450.00 450.00 450.00
Feeder Bull 2.30 1.85 3.05
Feeder Dairy 1.69 0.70 2.30
Feeder Heifer 2.96 2.50 3.35
Feeder Steers 2.76 2.50 3.05
Heifer Calf 10.18 2.90 16.60
Dairy Herd 2591.67 2025.00 3250.00
Open Heifer 1087.50 725.00 1475.00
Bred Heifer 1525.00 1150.00 1700.00
Milking Age 2383.70 1300.00 3250.00
4 Mths - 8 Mths Old 450.00 450.00 450.00
Lamb 3.24 2.90 3.40
Maiden Heifer 1.54 1.52 1.55
Organic Bull 1.44 1.44 1.44
Organic Cull Dairy 1.01 0.20 1.25
Organic Feeder 2.85 2.85 2.85
Organic Grassfed 1.04 0.99 1.09
Organic Grassfed Dairy 931.25 725.00 1175.00
Open Heifer 1087.50 725.00 1475.00
Bred Heifer 1525.00 1150.00 1700.00
Milking Age 2383.70 1300.00 3250.00
4 Mths - 8 Mths Old 450.00 450.00 450.00
Grassfed Feeder 1.40 1.40 1.40
Piglets 32.50 32.50 32.50
Steer 1.87 1.87 1.87




These figures are automatically generated from our computer using actual sales information
Using the Program 'GGGone - Going, Going, Gone!' by Computer Support Services (607) 988-6660
Every Effort is Made to Reflect This Sale ... However, We are NOT RESPONSIBLE FOR ERRORS
The Data Contained in This Report is the SOLE PROPERTY of Hosking Sales LLC
This page was generated Monday, August 04, 2025 19:40

© 2000-2017 CSS - no part of this site may be copied or used without written permission

Designed and Maintained by Computer Support Services - e-mail