Market Summaries |
Market Report for Monday, June 30, 2025 |
Classification | Average | Low | High | |||
Bull | 1.69 | 1.58 | 1.79 | |||
Calf | 8.91 | 0.70 | 16.80 | |||
Cull Beef | 1.36 | 1.06 | 1.57 | |||
Cull Dairy | 1.21 | 0.27 | 1.50 | |||
Dairy Animal | 1384.09 | 550.00 | 2500.00 | |||
Bred Heifer | 1660.00 | 600.00 | 2500.00 | |||
Milking Age | 1425.00 | 1000.00 | 1800.00 | |||
Open Heifer | 675.00 | 675.00 | 675.00 | |||
4 Mths - 8 Mths Old | 550.00 | 550.00 | 550.00 | |||
Feeder Bull | 1.84 | 1.20 | 2.75 | |||
Feeder Dairy | 1.47 | 0.60 | 2.30 | |||
Feeder Heifer | 2.14 | 0.80 | 3.85 | |||
Feeder Steers | 2.82 | 2.20 | 3.65 | |||
Heifer Calf | 10.78 | 0.70 | 16.90 | |||
Organic Cull Dairy | 1.30 | 1.10 | 1.69 | |||
Steer | 1.57 | 1.57 | 1.57 | |||
Veal Calf | 3.83 | 1.60 | 6.40 |
Market Report for Monday, May 19, 2025 |
Classification | Average | Low | High | |||
Beef Feeder Heifer | 1500.00 | 1500.00 | 1500.00 | |||
Milking Age | 1600.00 | 850.00 | 2000.00 | |||
Bred Heifer | 1675.00 | 1300.00 | 1925.00 | |||
Bull | 1675.00 | 900.00 | 2450.00 | |||
Bull | 1.81 | 1.55 | 2.05 | |||
Calf | 7.64 | 0.30 | 15.60 | |||
Cull Beef | 1.17 | 1.15 | 1.19 | |||
Cull Dairy | 1.18 | 0.12 | 1.55 | |||
Dairy Animal | 1713.89 | 900.00 | 2450.00 | |||
Milking Age | 1600.00 | 850.00 | 2000.00 | |||
Bred Heifer | 1675.00 | 1300.00 | 1925.00 | |||
Bull | 1675.00 | 900.00 | 2450.00 | |||
Feeder Bull | 2.21 | 1.50 | 3.32 | |||
Feeder Dairy | 1.48 | 0.87 | 2.17 | |||
Feeder Heifer | 2.43 | 2.10 | 3.30 | |||
Feeder Steers | 2.19 | 1.64 | 2.67 | |||
Goat | 66.67 | 50.00 | 100.00 | |||
Heifer Calf | 9.93 | 1.50 | 14.60 | |||
Hogs | 0.32 | 0.32 | 0.32 | |||
Lamb | 1.97 | 1.60 | 2.25 | |||
Maiden Heifer | 1.91 | 1.91 | 1.91 | |||
Organic Dairy | 1891.67 | 1750.00 | 2000.00 | |||
Milking Age | 1600.00 | 850.00 | 2000.00 | |||
Bred Heifer | 1675.00 | 1300.00 | 1925.00 | |||
Bull | 1675.00 | 900.00 | 2450.00 | |||
Organic Grassfed | 1.09 | 0.65 | 1.34 | |||
Organic Grassfed Dairy | 950.00 | 850.00 | 1050.00 | |||
Milking Age | 1600.00 | 850.00 | 2000.00 | |||
Bred Heifer | 1675.00 | 1300.00 | 1925.00 | |||
Bull | 1675.00 | 900.00 | 2450.00 | |||
Sheep | 0.58 | 0.40 | 0.75 |
Market Report for Monday, May 12, 2025 |
Classification | Average | Low | High | |||
Bull | 1.71 | 1.60 | 1.88 | |||
Calf | 7.24 | 0.02 | 15.10 | |||
Cull Beef | 1.38 | 1.16 | 1.60 | |||
Cull Dairy | 1.30 | 1.30 | 1.30 | |||
Cull Dairy | 1.25 | 0.57 | 1.65 | |||
Dairy Animal | 1501.49 | 625.00 | 2250.00 | |||
Bred Heifer | 1534.38 | 825.00 | 2075.00 | |||
Open Heifer | 1332.05 | 625.00 | 1800.00 | |||
Milking Age | 1822.37 | 1500.00 | 2250.00 | |||
Bull | 1362.50 | 675.00 | 2050.00 | |||
Feeder Dairy | 1.55 | 0.77 | 1.95 | |||
Heifer Calf | 8.23 | 0.02 | 15.80 | |||
Maiden Heifer | 1.31 | 1.31 | 1.31 | |||
Organic Feeder | 1.91 | 1.55 | 2.27 | |||
Organic Grassfed | 1.24 | 1.24 | 1.24 | |||
Organic Grassfed Bull | 1.64 | 1.64 | 1.64 | |||
Steer | 1.60 | 1.60 | 1.60 |
Market Report for Monday, May 05, 2025 |
Classification | Average | Low | High | |||
Bull | 1.63 | 1.49 | 1.78 | |||
Calf | 7.57 | 0.02 | 13.90 | |||
Cull Beef | 1.30 | 1.13 | 1.47 | |||
Cull Dairy | 1.23 | 0.55 | 1.48 | |||
Dairy Animal | 2091.67 | 1750.00 | 2325.00 | |||
Bred Heifer | 1975.00 | 1750.00 | 2200.00 | |||
Milking Age | 2325.00 | 2325.00 | 2325.00 | |||
Feeder Bull | 1.97 | 1.60 | 2.52 | |||
Feeder Dairy | 1.69 | 0.80 | 2.30 | |||
Feeder Heifer | 1.70 | 1.24 | 2.47 | |||
Feeder Steers | 2.51 | 1.70 | 3.27 | |||
Heifer Calf | 8.05 | 2.10 | 14.20 | |||
Organic Cull Dairy | 1.15 | 1.15 | 1.15 | |||
Steer | 1.89 | 1.75 | 2.00 |
Market Report for Monday, April 28, 2025 |
Classification | Average | Low | High | |||
Bull | 1.38 | 1.13 | 1.50 | |||
Calf | 7.07 | 0.02 | 13.00 | |||
Cull Beef | 1.34 | 1.25 | 1.40 | |||
Cull Dairy | 1.26 | 1.10 | 1.40 | |||
Cull Dairy | 1.17 | 0.45 | 1.41 | |||
Dairy Animal | 1669.17 | 650.00 | 3400.00 | |||
Open Heifer | 1388.75 | 800.00 | 2000.00 | |||
Bred Heifer | 1558.67 | 880.00 | 2400.00 | |||
4 Mths - 8 Mths Old | 866.67 | 525.00 | 1200.00 | |||
Milking Age | 2105.26 | 1300.00 | 3400.00 | |||
Feeder Bull | 1.67 | 1.30 | 2.20 | |||
Feeder Dairy | 1.16 | 0.60 | 1.52 | |||
Feeder Heifer | 2.10 | 1.80 | 2.27 | |||
Feeder Steers | 1.76 | 1.76 | 1.77 | |||
Heifer Calf | 8.85 | 1.00 | 14.40 | |||
Organic Cull Dairy | 1.27 | 1.08 | 1.46 | |||
Organic Dairy | 1767.86 | 1200.00 | 2400.00 | |||
Open Heifer | 1388.75 | 800.00 | 2000.00 | |||
Bred Heifer | 1558.67 | 880.00 | 2400.00 | |||
4 Mths - 8 Mths Old | 866.67 | 525.00 | 1200.00 | |||
Milking Age | 2105.26 | 1300.00 | 3400.00 | |||
Organic Grassfed | 1.13 | 0.90 | 1.39 | |||
Organic Grassfed Dairy | 1950.00 | 1950.00 | 1950.00 | |||
Open Heifer | 1388.75 | 800.00 | 2000.00 | |||
Bred Heifer | 1558.67 | 880.00 | 2400.00 | |||
4 Mths - 8 Mths Old | 866.67 | 525.00 | 1200.00 | |||
Milking Age | 2105.26 | 1300.00 | 3400.00 | |||
Special Dairy | 1960.96 | 525.00 | 3100.00 | |||
Open Heifer | 1388.75 | 800.00 | 2000.00 | |||
Bred Heifer | 1558.67 | 880.00 | 2400.00 | |||
4 Mths - 8 Mths Old | 866.67 | 525.00 | 1200.00 | |||
Milking Age | 2105.26 | 1300.00 | 3400.00 | |||
Steer | 1.87 | 1.87 | 1.87 |
Market Report for Monday, April 21, 2025 |
Classification | Average | Low | High | |||
Calf | 7.53 | 0.80 | 15.40 | |||
Cull Beef | 1.28 | 0.94 | 1.40 | |||
Cull Dairy | 1.16 | 0.52 | 1.46 | |||
Dairy Animal | 1432.41 | 575.00 | 1950.00 | |||
Open Heifer | 1067.86 | 575.00 | 1600.00 | |||
Bred Heifer | 1521.88 | 1200.00 | 1750.00 | |||
Milking Age | 1629.55 | 900.00 | 1950.00 | |||
Bull | 1100.00 | 1100.00 | 1100.00 | |||
Feeder Bull | 1.70 | 1.70 | 1.70 | |||
Feeder Dairy | 1.52 | 0.98 | 1.97 | |||
Feeder Heifer | 1.50 | 1.50 | 1.50 | |||
Goat | 61.25 | 40.00 | 95.00 | |||
Heifer Calf | 11.76 | 4.00 | 15.00 | |||
Hogs | 0.23 | 0.05 | 0.30 | |||
Maiden Heifer | 1.62 | 1.54 | 1.78 | |||
Organic Cull Dairy | 1.30 | 1.14 | 1.43 | |||
Organic Grassfed | 1.24 | 1.24 | 1.24 |
Market Report for Monday, April 14, 2025 |
Classification | Average | Low | High | |||
Bull | 1.55 | 1.55 | 1.55 | |||
Calf | 7.06 | 0.70 | 14.60 | |||
Cull Beef | 1.31 | 0.85 | 1.49 | |||
Cull Dairy | 1.43 | 1.43 | 1.43 | |||
Cull Dairy | 1.12 | 0.02 | 1.59 | |||
Dairy Animal | 1629.19 | 625.00 | 2750.00 | |||
Milking Age | 1685.40 | 935.00 | 2750.00 | |||
4 Mths - 8 Mths Old | 1081.25 | 900.00 | 1375.00 | |||
Open Heifer | 1402.78 | 625.00 | 1700.00 | |||
Bred Heifer | 1957.14 | 1525.00 | 2525.00 | |||
Bull | 1900.00 | 1900.00 | 1900.00 | |||
Feeder Bull | 1.65 | 1.65 | 1.65 | |||
Feeder Dairy | 1.37 | 0.45 | 1.75 | |||
Feeder Heifer | 2.45 | 2.12 | 2.67 | |||
Feeder Steers | 1.67 | 1.67 | 1.67 | |||
Goat | 38.44 | 5.00 | 110.00 | |||
Heifer Calf | 11.12 | 3.40 | 15.20 | |||
Lamb | 2.95 | 2.50 | 3.20 | |||
Maiden Heifer | 1.55 | 1.40 | 1.74 | |||
Organic Cull Dairy | 1.28 | 1.28 | 1.28 | |||
Organic Grassfed | 1.06 | 1.06 | 1.06 | |||
Piglets | 30.00 | 30.00 | 30.00 | |||
Sheep | 0.85 | 0.50 | 1.20 | |||
Steer | 1.57 | 1.57 | 1.57 |
Market Report for Monday, April 07, 2025 |
Classification | Average | Low | High | |||
Beef Feeder Bull | 1400.00 | 1400.00 | 1400.00 | |||
Bull | 1400.00 | 1400.00 | 1400.00 | |||
Milking Age | 1142.50 | 1125.00 | 1160.00 | |||
Bull | 1.57 | 1.50 | 1.63 | |||
Calf | 6.86 | 0.20 | 14.00 | |||
Cull Beef | 1.15 | 0.75 | 1.36 | |||
Cull Dairy | 1.11 | 0.60 | 1.41 | |||
Dairy Animal | 1142.50 | 1125.00 | 1160.00 | |||
Bull | 1400.00 | 1400.00 | 1400.00 | |||
Milking Age | 1142.50 | 1125.00 | 1160.00 | |||
Feeder Bull | 2.48 | 1.35 | 3.32 | |||
Feeder Dairy | 2.01 | 1.77 | 2.22 | |||
Feeder Heifer | 2.04 | 0.85 | 2.85 | |||
Feeder Steers | 2.36 | 1.50 | 3.05 | |||
Heifer Calf | 9.20 | 4.20 | 15.10 | |||
Lamb | 0.81 | 0.20 | 1.35 | |||
Maiden Heifer | 1.31 | 1.26 | 1.35 | |||
Organic Grassfed | 1.00 | 1.00 | 1.00 | |||
Grassfed Feeder | 1.59 | 1.42 | 1.90 | |||
Sheep | 1.00 | 1.00 | 1.00 | |||
Steer | 1.47 | 1.44 | 1.50 |
Market Report for Monday, March 31, 2025 |
Classification | Average | Low | High | |||
Beef Feeder Bull | 850.00 | 850.00 | 850.00 | |||
Milking Age | 1700.00 | 1400.00 | 1900.00 | |||
Open Heifer | 1500.00 | 1500.00 | 1500.00 | |||
Bull | 1350.00 | 1350.00 | 1350.00 | |||
Bred Heifer | 1700.00 | 1700.00 | 1700.00 | |||
Bull | 1.57 | 1.49 | 1.72 | |||
Calf | 7.51 | 0.10 | 15.80 | |||
Cull Beef | 1.14 | 0.84 | 1.25 | |||
Cull Dairy | 1.13 | 0.36 | 1.41 | |||
Dairy Animal | 1608.33 | 1350.00 | 1900.00 | |||
Milking Age | 1700.00 | 1400.00 | 1900.00 | |||
Open Heifer | 1500.00 | 1500.00 | 1500.00 | |||
Bull | 1350.00 | 1350.00 | 1350.00 | |||
Bred Heifer | 1700.00 | 1700.00 | 1700.00 | |||
Feeder Bull | 2.35 | 2.00 | 2.80 | |||
Feeder Dairy | 2.04 | 1.40 | 2.68 | |||
Feeder Heifer | 1.81 | 1.23 | 2.42 | |||
Heifer Calf | 10.10 | 2.20 | 14.00 | |||
Organic Cull Dairy | 1.12 | 1.12 | 1.12 | |||
Organic Grassfed | 1.00 | 1.00 | 1.00 |
Market Report for Monday, March 24, 2025 |
Classification | Average | Low | High | |||
Bull | 1.20 | 0.01 | 1.60 | |||
Calf | 6.36 | 0.02 | 14.30 | |||
Cull Beef | 1.31 | 0.88 | 1.72 | |||
Cull Dairy | 1.14 | 0.40 | 1.44 | |||
Dairy Animal | 1758.33 | 1200.00 | 2900.00 | |||
Bred Heifer | 1925.00 | 1375.00 | 2900.00 | |||
Open Heifer | 1375.00 | 1200.00 | 1475.00 | |||
Milking Age | 2070.00 | 1500.00 | 2400.00 | |||
Feeder Bull | 1.78 | 1.10 | 2.67 | |||
Feeder Dairy | 1.43 | 0.95 | 1.85 | |||
Feeder Heifer | 1.84 | 1.35 | 2.70 | |||
Feeder Steers | 1.63 | 1.60 | 1.65 | |||
Heifer Calf | 8.75 | 0.40 | 15.10 | |||
Lamb | 2.61 | 2.25 | 2.95 | |||
Maiden Heifer | 1.43 | 1.14 | 1.59 | |||
Organic Bull | 1.73 | 1.73 | 1.73 | |||
Organic Cull Dairy | 1.21 | 1.14 | 1.27 | |||
Organic Grassfed | 1.06 | 0.73 | 1.24 | |||
Organic Grassfed Dairy | 2400.00 | 2400.00 | 2400.00 | |||
Bred Heifer | 1925.00 | 1375.00 | 2900.00 | |||
Open Heifer | 1375.00 | 1200.00 | 1475.00 | |||
Milking Age | 2070.00 | 1500.00 | 2400.00 | |||
Grassfed Feeder | 1.57 | 1.57 | 1.57 |
These figures are automatically generated from our computer using actual sales information Using the Program 'GGGone - Going, Going, Gone!' by Computer Support Services (607) 988-6660 Every Effort is Made to Reflect This Sale ... However, We are NOT RESPONSIBLE FOR ERRORS The Data Contained in This Report is the SOLE PROPERTY of Hosking Sales LLC This page was generated Monday, June 30, 2025 20:18 |