Market Report for Monday, August 08, 2022 |
Classification | Average | Low | High | |||
Bull | 1.15 | 1.15 | 1.15 | |||
Calf | 0.82 | 0.05 | 2.90 | |||
Cull Beef | 0.77 | 0.76 | 0.78 | |||
Cull Dairy | 0.73 | 0.40 | 0.87 | |||
Dairy Animal | 1032.50 | 240.00 | 1550.00 | |||
Open Heifer | 250.00 | 240.00 | 260.00 | |||
Bred Heifer | 1179.38 | 885.00 | 1550.00 | |||
Milking Age | 901.67 | 550.00 | 1275.00 | |||
Feeder Bull | 0.93 | 0.89 | 0.97 | |||
Feeder Dairy | 0.52 | 0.45 | 0.58 | |||
Feeder Heifer | 1.12 | 0.70 | 1.27 | |||
Feeder Steers | 1.18 | 1.13 | 1.21 | |||
Heifer Calf | 0.96 | 0.22 | 1.65 | |||
Organic Cull Dairy | 0.72 | 0.68 | 0.77 | |||
Organic Grassfed | 0.59 | 0.37 | 0.66 |
BUL | 1500-1599 | |||||||||||||
Avg Weight | 1543 | |||||||||||||
Avg Price | 1.15 | |||||||||||||
CBEF | 1000-1099 | 1200-1299 | ||||||||||||
Avg Weight | 1080 | 1270 | ||||||||||||
Avg Price | 0.77 | 0.77 | ||||||||||||
CDAR | 800-899 | 1000-1099 | 1100-1199 | 1200-1299 | 1300-1399 | 1400-1499 | 1500-1599 | > 1600 | ||||||
Avg Weight | 800 | 1084 | 1160 | 1243 | 1361 | 1446 | 1546 | 1772 | ||||||
Avg Price | 0.40 | 0.67 | 0.68 | 0.66 | 0.67 | 0.74 | 0.76 | 0.81 | ||||||
FBUL | 400-499 | 500-599 | 600-699 | 700-799 | ||||||||||
Avg Weight | 408 | 572 | 660 | 745 | ||||||||||
Avg Price | 0.97 | 0.96 | 0.91 | 0.89 | ||||||||||
FDAR | 700-799 | |||||||||||||
Avg Weight | 785 | |||||||||||||
Avg Price | 0.52 | |||||||||||||
FHFR | 700-799 | 800-899 | 1100-1199 | 1200-1299 | ||||||||||
Avg Weight | 773 | 853 | 1191 | 1225 | ||||||||||
Avg Price | 0.70 | 0.98 | 1.25 | 1.24 | ||||||||||
FSTR | 1100-1199 | 1300-1399 | ||||||||||||
Avg Weight | 1165 | 1336 | ||||||||||||
Avg Price | 1.13 | 1.20 | ||||||||||||
OCDAR | 1300-1399 | > 1600 | ||||||||||||
Avg Weight | 1345 | 1721 | ||||||||||||
Avg Price | 0.69 | 0.77 | ||||||||||||
OGF | 600-699 | 700-799 | 800-899 | 900-999 | 1000-1099 | |||||||||
Avg Weight | 664 | 781 | 899 | 968 | 1028 | |||||||||
Avg Price | 0.37 | 0.56 | 0.55 | 0.60 | 0.65 | |||||||||
CAF | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | 110-119 | 130-139 | > 160 | |||||
Avg Weight | 56 | 64 | 76 | 85 | 95 | 105 | 114 | 133 | 209 | |||||
Avg Price | 0.10 | 0.16 | 0.47 | 0.68 | 0.71 | 1.35 | 1.17 | 0.78 | 0.85 | |||||
HCAF | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | |||||||||
Avg Weight | 62 | 74 | 83 | 93 | 100 | |||||||||
Avg Price | 0.92 | 0.87 | 0.95 | 1.40 | 1.05 | |||||||||
DAR | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 1032.50 | |||||||||||||
These figures are automatically generated from our computer using actual sales information Using the Program 'GGGone - Going, Going, Gone!' by Computer Support Services (607) 988-6660 Every Effort is Made to Reflect This Sale ... However, We are NOT RESPONSIBLE FOR ERRORS The Data Contained in This Report is the SOLE PROPERTY of Hosking Sales LLC This page was generated Tuesday, August 09, 2022 07:49 |